Description
20 years of industry experience
Are mainly used in the telecommunication service center,
Railway Control Center ,internet/data exchange center,
industrial automation, automated office, DC screen/cabinet, etc.
To meet your various needs.
Product details





회사 프로필
| DT5000: Hybrid Solar Inverter | |||||
| 1. Specification | |||||
| 1.Pure sine wave solar inverter 2.Output power factor 1 3.High PV input voltage range 4.Built-in MPPT solar controller 5.Parallel operation with up to 9 units | |||||
| 表格一:型号表 | |||||
| Model | BWT48 / 110-5KHSP | ||||
| Phase | Single Phase | ||||
| Parallel Function | support parallel | ||||
| Rated Power | 5000W | ||||
| Input | |||||
| Rated Voltage | 120Vac | ||||
| Voltage Range | 95~100VAC@120Vac | ||||
| Frequency Range | 50Hz/60Hz(Auto sensing) | ||||
| Batttery | |||||
| Battery Voltage | 48Vdc | ||||
| Battery Type | Lithium Batteries, Lead Acid batteries, Colloidal Batteries | ||||
| Floating Charging Voltage | 54Vdc | ||||
| Charging Mode | CC/CV | ||||
| Charging Protection | 63Vdc | ||||
| Solar charging Mode(MPPT type) | |||||
| Rated Power | 5000W | ||||
| Maximum Charging Current | 80A | ||||
| PV Arrary MPPT voltage range | 120Vdc~450Vdc | ||||
| Efficiency | 98% Max | ||||
| Max PV Array Open cicuit voltage | 500Vdc | ||||
| PV Voltage Accuracy | ±2V | ||||
| Default Charging Current | 60A | ||||
| Output | |||||
| Output Voltage | 110Vac/120Vac±5% | ||||
| Surge Power | 10000VA | ||||
| Frequency | 50/60Hz | ||||
| Waveform | Pure sine wave | ||||
| Transfer Time | 10ms(for personal computer);20ms(for home appliances) | ||||
| Peak Efficiency(PV to INV) | 97% | ||||
| Peak Efficiency(Battery to INV) | 93% | ||||
| Overload Protection | 5s@≥150% load; 10s@110%~150% load | ||||
| Crest Factor | 3:1 | ||||
| Admissible Power Factor | 0.6~1(inductive or capacitive) | ||||
| Working Environment | |||||
| Dielectric strength | 2000Vac/10mA/60s | ||||
| Humiditty | 5%~95%, no moisture condensation | ||||
| Storage temperature | -15℃~60℃ | ||||
| Noise(1m) | <45dB | ||||
| Size(mm) | 448*295*105 | ||||
| Communitcation | RS232 and USB | ||||
Product Inquiry